<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.fbaugust.ru/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.2.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="7 November 2011 7:07" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.fbaugust.ru/</loc>
		<lastmod>2011-10-10T09:50:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-upravlyayushhej-kompanii-19.html</loc>
		<lastmod>2011-11-07T07:06:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-upravlyayushhej-kompanii-18.html</loc>
		<lastmod>2011-11-07T07:02:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/opublikovan-balans-kompanii-5.html</loc>
		<lastmod>2011-10-28T13:00:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlen-raschet-sobstvennogo-kapitala-20.html</loc>
		<lastmod>2011-10-28T12:57:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/about/otchetnost-kompanii</loc>
		<lastmod>2011-10-28T12:55:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-upravlyayushhej-kompanii-17.html</loc>
		<lastmod>2011-10-14T06:53:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/pif-avgust-optimum/paevoj-fond-avgust-optimum-2.html</loc>
		<lastmod>2011-10-10T09:42:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/pif-avgust-optimum/uspeshnoe-zavershenie-ipif-si-avgust-optimum.html</loc>
		<lastmod>2011-10-10T09:41:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/pif-avgust-optimum</loc>
		<lastmod>2011-10-10T08:44:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlen-raschet-sobstvennogo-kapitala-19.html</loc>
		<lastmod>2011-09-29T10:34:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/uvedomlenie-ob-isklyuchenii-iz-reestra-paevyx-fondov.html</loc>
		<lastmod>2011-09-01T11:49:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlen-raschet-sobstvennogo-kapitala-18.html</loc>
		<lastmod>2011-08-31T05:41:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/pif-avgust-optimum/otchetnost-fonda</loc>
		<lastmod>2011-08-12T08:14:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-upravlyayushhej-kompanii-16.html</loc>
		<lastmod>2011-08-10T09:34:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovleny-raschetnye-pokazateli-ipif-si-avgust-optimum-9.html</loc>
		<lastmod>2011-08-01T09:24:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlen-raschet-sobstvennogo-kapitala-17.html</loc>
		<lastmod>2011-07-28T06:31:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-upravlyayushhej-kompanii-13.html</loc>
		<lastmod>2011-07-27T08:15:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-kompanii-9.html</loc>
		<lastmod>2011-07-27T08:09:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/opublikovan-balans-kompanii-4.html</loc>
		<lastmod>2011-07-27T07:59:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-upravlyayushhej-kompanii-15.html</loc>
		<lastmod>2011-07-14T11:13:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/oficialnye-soobshheniya/soobshhenie-o-nesformirovannosti-zpif-nedvizhimosti-plej-siti.html</loc>
		<lastmod>2011-07-14T11:08:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/oficialnye-soobshheniya/obnovlenie-otchetnosti-upravlyayushhej-kompanii-14.html</loc>
		<lastmod>2011-07-12T11:32:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/struktura-akcionerov-upravlyayushhej-kompanii.html</loc>
		<lastmod>2011-07-12T11:31:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/kontakty</loc>
		<lastmod>2011-07-07T07:14:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlen-raschet-sobstvennogo-kapitala-16.html</loc>
		<lastmod>2011-07-01T05:14:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovleny-raschetnye-pokazateli-ipif-si-avgust-optimum-8.html</loc>
		<lastmod>2011-06-02T09:18:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlen-raschet-sobstvennogo-kapitala-15.html</loc>
		<lastmod>2011-06-01T06:42:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/nam-15-let.html</loc>
		<lastmod>2011-05-05T09:25:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovleny-raschetnye-pokazateli-ipif-si-avgust-optimum-7.html</loc>
		<lastmod>2011-05-05T08:59:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/opublikovan-balans-kompanii-3.html</loc>
		<lastmod>2011-04-28T13:13:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-upravlyayushhej-kompanii-12.html</loc>
		<lastmod>2011-04-28T11:55:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlen-raschet-sobstvennogo-kapitala-14.html</loc>
		<lastmod>2011-04-28T11:20:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/uvedomlenie-o-prinyatom-reshenii-ob-isklyuchenii-iz-reestra-paevyx-fondov.html</loc>
		<lastmod>2011-04-21T13:35:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/soobshhenie-o-nesformirovannosti-zpif-nedvizhimosti-stroiteli-regionov.html</loc>
		<lastmod>2011-04-21T13:27:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-upravlyayushhej-kompanii-11.html</loc>
		<lastmod>2011-04-12T13:25:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-kompanii-8.html</loc>
		<lastmod>2011-04-08T11:41:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-upravlyayushhej-kompanii-10.html</loc>
		<lastmod>2011-04-08T06:43:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/upravlenie-pensiej/otchetnost</loc>
		<lastmod>2011-04-08T06:38:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/2-mesto-v-rejtinge-upravlyayushhix-kompanij.html</loc>
		<lastmod>2011-04-05T11:22:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovleny-raschetnye-pokazateli-ipif-si-avgust-optimum-6.html</loc>
		<lastmod>2011-04-01T13:07:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/opublikovano-auditorskoe-zaklyuchenie-otchetnosti-ipif-si-avgust-optimum.html</loc>
		<lastmod>2011-03-30T13:07:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/221.html</loc>
		<lastmod>2011-03-30T13:03:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/opublikovan-balans-kompanii-2.html</loc>
		<lastmod>2011-03-30T12:43:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-upravlyayushhej-kompanii-9.html</loc>
		<lastmod>2011-03-30T12:04:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlen-raschet-sobstvennogo-kapitala-13.html</loc>
		<lastmod>2011-03-30T11:58:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovleny-raschetnye-pokazateli-ipif-si-avgust-optimum-5.html</loc>
		<lastmod>2011-03-01T14:09:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlen-raschet-sobstvennogo-kapitala-12.html</loc>
		<lastmod>2011-02-28T14:44:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/paevoj-fond-avgust-optimum.html</loc>
		<lastmod>2011-02-18T08:00:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/soobshhenie-o-prekrashhenii-paevogo-investicionnogo-fonda.html</loc>
		<lastmod>2011-02-18T07:53:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-kompanii-7.html</loc>
		<lastmod>2011-02-16T10:50:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-upravlyayushhej-kompanii-8.html</loc>
		<lastmod>2011-02-15T14:11:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-kompanii-6.html</loc>
		<lastmod>2011-02-15T09:40:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovleny-raschetnye-pokazateli-ipif-si-avgust-optimum-4.html</loc>
		<lastmod>2011-02-03T06:49:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/soobshhenie-ob-emissii.html</loc>
		<lastmod>2011-02-01T08:34:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-upravlyayushhej-kompanii-7.html</loc>
		<lastmod>2011-01-31T09:36:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlen-raschet-sobstvennogo-kapitala-11.html</loc>
		<lastmod>2011-01-28T08:04:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-upravlyayushhej-kompanii-6.html</loc>
		<lastmod>2011-01-24T13:08:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/c-novym-godom.html</loc>
		<lastmod>2011-01-20T13:38:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/soobshhenie-emitenta-itogi-osushhestvleniya-preimushhestvennogo-prava-akcionerov.html</loc>
		<lastmod>2011-01-13T09:10:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/soobshhenie-o-nachale-sroka-priema-zayavok-na-priobretenie-investicionnyx-paev-pri-formirovanii-fonda.html</loc>
		<lastmod>2010-12-30T13:27:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/soobshhenie-o-registracii-pravil-doveritelnogo-upravleniya-zpif-nedvizhimosti-plej-siti.html</loc>
		<lastmod>2010-12-30T13:18:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/soobshhenie-o-registracii-dopolnitelnogo-vypuska-akcij.html</loc>
		<lastmod>2010-12-29T10:36:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/soobshhenie-emitenta.html</loc>
		<lastmod>2010-12-29T10:34:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovleny-raschetnye-pokazateli-ipif-si-avgust-optimum-3.html</loc>
		<lastmod>2010-12-02T09:59:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/soobshhenie-o-nachale-sroka-priema-zayavok-na-priobretenie-i-pogashenie-paev.html</loc>
		<lastmod>2010-11-26T13:47:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-upravlyayushhej-kompanii-5.html</loc>
		<lastmod>2010-11-16T06:57:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/soobshhenie-o-registracii-izmenenij-i-dopolnenij-v-pravila-doveritelnogo-upravleniya-ipif-si-avgust-optimum.html</loc>
		<lastmod>2010-11-03T08:39:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovleny-raschetnye-pokazateli-ipif-si-avgust-optimum-2.html</loc>
		<lastmod>2010-11-02T07:56:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovleny-raschetnye-pokazateli-ipif-si-avgust-optimum.html</loc>
		<lastmod>2010-11-02T07:54:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/opublikovan-balans-kompanii.html</loc>
		<lastmod>2010-10-28T08:14:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-kompanii-5.html</loc>
		<lastmod>2010-10-28T08:02:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-upravlyayushhej-kompanii-4.html</loc>
		<lastmod>2010-10-26T08:25:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlen-raschet-sobstvennogo-kapitala-10.html</loc>
		<lastmod>2010-10-26T08:22:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/pif-avgust-optimum/statistika-fonda</loc>
		<lastmod>2010-10-12T07:42:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-upravlyayushhej-kompanii-3.html</loc>
		<lastmod>2010-10-11T11:24:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-kompanii-4.html</loc>
		<lastmod>2010-10-07T12:16:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlen-raschet-sobstvennogo-kapitala-9.html</loc>
		<lastmod>2010-09-29T06:04:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/okonchanie-perioda-priema-zayavok%e2%80%a6-7.html</loc>
		<lastmod>2010-09-02T09:30:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlen-raschet-sobstvennogo-kapitala-8.html</loc>
		<lastmod>2010-08-31T08:10:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/nachalo-intervala-priema-zayavok%e2%80%a6-7.html</loc>
		<lastmod>2010-08-26T06:34:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-upravlyayushhej-kompanii-2.html</loc>
		<lastmod>2010-08-13T07:52:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-upravlyayushhej-kompanii.html</loc>
		<lastmod>2010-07-29T13:34:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlen-raschet-sobstvennogo-kapitala-7.html</loc>
		<lastmod>2010-07-29T13:19:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/pravila-doveritelnogo-upravleniya-zpif-nedvizhimosti.html</loc>
		<lastmod>2010-07-29T09:56:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-kompanii-3.html</loc>
		<lastmod>2010-07-29T09:55:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/opublikovan-buxgalterskij-balans-kompanii-za-2-kvartal-2010-goda.html</loc>
		<lastmod>2010-07-29T09:54:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/zpif-nedvizhimosti-stroiteli-regionov.html</loc>
		<lastmod>2010-07-15T13:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlen-raschet-sobstvennogo-kapitala-2.html</loc>
		<lastmod>2010-06-30T07:51:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlen-raschet-sobstvennogo-kapitala-3.html</loc>
		<lastmod>2010-06-30T07:51:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlen-raschet-sobstvennogo-kapitala-4.html</loc>
		<lastmod>2010-06-30T07:50:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlen-raschet-sobstvennogo-kapitala-5.html</loc>
		<lastmod>2010-06-30T07:50:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlen-raschet-sobstvennogo-kapitala-6.html</loc>
		<lastmod>2010-06-30T07:49:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/%d0%be%d0%b1%d0%bd%d0%be%d0%b2%d0%bb%d0%b5%d0%bd-%d1%80%d0%b0%d1%81%d1%87%d0%b5%d1%82-%d1%81%d0%be%d0%b1%d1%81%d1%82%d0%b2%d0%b5%d0%bd%d0%bd%d0%be%d0%b3%d0%be-%d0%ba%d0%b0%d0%bf%d0%b8%d1%82%d0%b0.html</loc>
		<lastmod>2010-06-30T07:47:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/izmenenie-formata-fajlov-rascheta-sobstvennogo-kapitala.html</loc>
		<lastmod>2010-06-24T13:25:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/okonchanie-perioda-priema-zayavok%e2%80%a6-6.html</loc>
		<lastmod>2010-05-25T08:35:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/upravlenie-pensiej</loc>
		<lastmod>2010-05-24T11:58:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/upravlenie-pensionnymi-nakopleniyami%e2%80%a6.html</loc>
		<lastmod>2010-05-24T11:52:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/nachalo-intervala-priema-zayavok%e2%80%a6-6.html</loc>
		<lastmod>2010-05-04T07:56:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/opublikovan-buxgalterskij-balans-kompanii-za-1-kvartal-2010-goda.html</loc>
		<lastmod>2010-04-28T12:28:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-kompanii.html</loc>
		<lastmod>2010-04-28T12:27:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/obnovlenie-otchetnosti-kompanii-2.html</loc>
		<lastmod>2010-04-28T12:26:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/upravlenie-pensiej/portfel</loc>
		<lastmod>2010-04-02T09:58:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/about/reestr-akcionerov</loc>
		<lastmod>2010-03-19T11:38:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/upravlenie-npf</loc>
		<lastmod>2010-03-15T12:18:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/okonchanie-perioda-priema-zayavok%e2%80%a6-5.html</loc>
		<lastmod>2010-02-25T14:14:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/nachalo-intervala-priema-zayavok%e2%80%a6-5.html</loc>
		<lastmod>2010-02-19T08:11:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.fbaugust.ru/uncategorized/pozdravlyaem-s-novym-godom.html</loc>
		<lastmod>2010-01-25T07:28:59+00:00</lastmod>
